![]() |
![]() |
![]() |
![]() |
![]() |
|
| Room's name | Theatre | U Shape | Board room | Class room | Banquet |
| SALA GUELFI natural light |
80 Seats | 30 Seats | 40 Seats | 50 Seats | |
| H: € 210 | H: € 210 | H: € 210 | H: € 210 | 80 Seats | |
| F: € 390 | F: € 390 | F: € 390 | F: € 390 | ||
| SALA GHIBELLINI | 50 Seats | 20 Seats | 26 Seats | 26 Seats | |
| H: € 210 | H: € 210 | H: € 210 | H: € 210 | 80 Seats | |
| F: € 390 | F: € 390 | F: € 390 | F: € 390 | ||
| SALA GUELFI E GHIBELLINI | 200 Seats | 40 Seats | 50 Seats | 80 Seats | |
| H: € 390 | On request | On request | H: € 390 | 160 Seats | |
| F: € 690 | On request | On request | F: € 690 | ||
| SALA MEETING not equipped natural light |
25 Seats | 16 Seats | 18 Seats | 16 Seats | |
| H: € 150 | H: € 150 | H: € 150 | H: € 150 | - | |
| F: € 250 | F: € 250 | F: € 250 | F: € 250 | ||
| SALA CRETE | |||||
| - | - | - | - | 110 Seats | |
| H = Half Day Cost | F = Full Day Cost |